Laser (India) cupcake line (2021), 500Kg/hr, for 30g cupcakes, India, 475.000 eu
€475,000
Cupcake line (2021), for 30g cupcakes.
| Item no. | 8028 |
|---|---|
| Category | Cupcakes & Sponges |
| Year | 2021 |
| Capacity / size | 500Kg/hr |
| Location | India |
| Price | €475,000 |
Machine details
SL No | Plant Type | Department | Asset Name | Capacity | Make | Physical Qty
2 | Common | Camera | Camera- | | 1
3 | Egg Store | Cold Room | Carrier AC- 5.5 Ton | | Best Air Conditoner | 2
4 | Wheat Flour Store | Cold Room | Carrier AC- 5.5 Ton | | Best Air Conditoner | 1
5 | Sponge Store | Cold Room | Ductible AC- 2.5 Ton (2 Ton) | | Best Air Conditoner | 3
6 | Common | Cold Room | Deep Fridge 500 Ltr | | Voltas (Blue Star) | 1
7 | Common | Cold Room | Deep Fridge 500 Ltr | | Voltas (Blue Star) | 1
8 | Auto Cake Plant | Cold Room | Rinac Cold Room AC | | Rinac | 2
9 | Auto Cake Plant | Depanning | Depanner | | Laser India | 1
10 | Auto Cake Plant | Depanning | Carrier AC- 8.5 Ton | | Best Air Conditoner | 2
11 | Common | Electric Main Room | Electric Setup | | DK Made | 1
12 | Common | Electric Pannel Room | | DK Made | 1
13 | Common | Electrical | Electrical Main Pannel (DB) | | DK Made | 1
14 | Common | Electrical | UPS-1 | | Reillo | 1
15 | Common | Electrical | UPS-2 | | Reillo | 1
16 | Common | Electrical | Battery for UPS-1 | | ARC Infotech | 34
17 | Common | Electrical | Battery for UPS-2 | | ARC Infotech | 34
18 | Common | Electrical | Carrier AC 2.5Ton in UPS room | | Best Air Conditoner | 2
19 | Common | Electrical | Carrier AC 2.5Ton in Electric Pannel | | Best Air Conditoner | 2
20 | Common | Electrical | Generator 400 KVA | | Jackson | 1
21 | Common | Electrical | Generator 120 KVA (160 KVA) | | Jackson | 1
22 | Common | Electrical | Generator-320 KVA | | Jackson | 1
23 | Common | Electrical | Ceiling Fan | | 108
24 | Common | Electrical | Exhaust Fan | | 5
25 | Common | EPABX | | DK Made | 1
26 | Common | Generator Shed | | DK Made | 1
27 | Auto Cake Plant | Injecting | Cream Injector | | Laser India | 1
28 | Auto Cake Plant | Injecting | Carrier AC- 8.5 Ton | | Best Air Conditoner | 0
29 | Auto Cake Plant | Injecting | Cooling Tower | | Laser India | 2
30 | Common | Labour Quarter | 6500 sqft x 2 Floor | | DK Made | 1
31 | Auto Cake Plant | Mixing | Planetary Mixer 150 Ltr per Hr | | Laser India | 2
32 | Auto Cake Plant | Mixing | Planetary Mixer 300 Ltr per Hr | | Laser India | 1
33 | Auto Cake Plant | Mixing | Carrier AC- 8.5 Ton | | Best Air Conditoner | 2
34 | Auto Cake Plant | Oven | Oven 3 Chamber Gas Fired | | Laser India | 1
35 | Auto Cake Plant | Oven | Cooling Tower | | Laser India | 2
36 | Auto Cake Plant | Packing | Slice Cake Transfer Line | | Omori | 1
37 | Auto Cake Plant | Packing | Packing Machine | | Omori | 3
38 | Auto Cake Plant | Packing | Cake Transfer Conveyor | | 0
39 | Auto Cake Plant | Packing | Carrier AC- 8.5 Ton | | Best Air Conditoner | 3
40 | Common | Pallete | RM White Pallete | | Supreme | 90
41 | Common | Pallete | FG Blue Pallete | | Supreme | 609
42 | Common | Pallete | Plastic Carrate | | Supreme | 388
43 | Common | Production Shed | 600 ' x 200 ' | | 1
47 | Common | Tank | Dalda Main Tank | | 2
48 | Common | Tank | Refined Oil Main Tank | | 0
49 | Common | Tank | Palm Oil Main Tank | | 1
50 | Common | Tank | Palm Oil Main Tank | | 1
51 | Common | Tank | Dalda Service Tank | | 2
52 | Common | Tank | Refined Oil Service Tank | | 0
53 | Common | Tank | Palm Oil Service Tank | | 1
54 | Common | Tank | Cerosite Oil Main Tank | | 2
55 | Common | Tank | Cerosite Oil Service Tank | | 2
56 | Common | Tank | Water Main Tank | | Sintex | 1
57 | Common | Tank | Water Service Tank | | Sintex | 1
58 | Common | Tank | Diesel Tank-Cake | | 1
59 | Common | Tank | Diesel Tank-For Generator | | 1
60 | Common | Trolley | Stand Fan | | 61
61 | Common | Trolley | Big Cooling Turbo Fan | | 4
62 | Common | Trolley | SS Trolley -Biscuit (4W) | | 30
63 | Common | Trolley | SS Trolley -Cake (3W) | | 12
64 | Common | UPS Room | | 1
65 | Common | Weighing Scale | Small Weighing Scale | | Dutta Weight | 18
66 | Common | Weighing Scale | 60 Ton Weigh Bridge | | Tulsi Kata | 1
SL No | Plant Type | Department | Asset Name | Capacity | Make | Physical Qty
68 | Mixing | Slice Cake | AC 2-TON | | Jumman | 2
69 | Common | | Empty Tank | 2
70 | Common | | RO Tank | Sintex | 1
71 | Common | | RO Wastage Tank | Sintex | 1
72 | Common | Electrical | Capacitor Panael | | Sadhu Make | 1
73 | Common | Electrical | AMF Panel (400 DG) | | Supreme | 1
74 | Common | Electrical | AMF Panel (160 DG) | | Supreme | 1
75 | Common | Electrical | 160/400 Changeover Panel | | 1
76 | Common | Electrical | Small Cooling Turbo Fan | | 1
2 | Common | Camera | Camera- | | 1
3 | Egg Store | Cold Room | Carrier AC- 5.5 Ton | | Best Air Conditoner | 2
4 | Wheat Flour Store | Cold Room | Carrier AC- 5.5 Ton | | Best Air Conditoner | 1
5 | Sponge Store | Cold Room | Ductible AC- 2.5 Ton (2 Ton) | | Best Air Conditoner | 3
6 | Common | Cold Room | Deep Fridge 500 Ltr | | Voltas (Blue Star) | 1
7 | Common | Cold Room | Deep Fridge 500 Ltr | | Voltas (Blue Star) | 1
8 | Auto Cake Plant | Cold Room | Rinac Cold Room AC | | Rinac | 2
9 | Auto Cake Plant | Depanning | Depanner | | Laser India | 1
10 | Auto Cake Plant | Depanning | Carrier AC- 8.5 Ton | | Best Air Conditoner | 2
11 | Common | Electric Main Room | Electric Setup | | DK Made | 1
12 | Common | Electric Pannel Room | | DK Made | 1
13 | Common | Electrical | Electrical Main Pannel (DB) | | DK Made | 1
14 | Common | Electrical | UPS-1 | | Reillo | 1
15 | Common | Electrical | UPS-2 | | Reillo | 1
16 | Common | Electrical | Battery for UPS-1 | | ARC Infotech | 34
17 | Common | Electrical | Battery for UPS-2 | | ARC Infotech | 34
18 | Common | Electrical | Carrier AC 2.5Ton in UPS room | | Best Air Conditoner | 2
19 | Common | Electrical | Carrier AC 2.5Ton in Electric Pannel | | Best Air Conditoner | 2
20 | Common | Electrical | Generator 400 KVA | | Jackson | 1
21 | Common | Electrical | Generator 120 KVA (160 KVA) | | Jackson | 1
22 | Common | Electrical | Generator-320 KVA | | Jackson | 1
23 | Common | Electrical | Ceiling Fan | | 108
24 | Common | Electrical | Exhaust Fan | | 5
25 | Common | EPABX | | DK Made | 1
26 | Common | Generator Shed | | DK Made | 1
27 | Auto Cake Plant | Injecting | Cream Injector | | Laser India | 1
28 | Auto Cake Plant | Injecting | Carrier AC- 8.5 Ton | | Best Air Conditoner | 0
29 | Auto Cake Plant | Injecting | Cooling Tower | | Laser India | 2
30 | Common | Labour Quarter | 6500 sqft x 2 Floor | | DK Made | 1
31 | Auto Cake Plant | Mixing | Planetary Mixer 150 Ltr per Hr | | Laser India | 2
32 | Auto Cake Plant | Mixing | Planetary Mixer 300 Ltr per Hr | | Laser India | 1
33 | Auto Cake Plant | Mixing | Carrier AC- 8.5 Ton | | Best Air Conditoner | 2
34 | Auto Cake Plant | Oven | Oven 3 Chamber Gas Fired | | Laser India | 1
35 | Auto Cake Plant | Oven | Cooling Tower | | Laser India | 2
36 | Auto Cake Plant | Packing | Slice Cake Transfer Line | | Omori | 1
37 | Auto Cake Plant | Packing | Packing Machine | | Omori | 3
38 | Auto Cake Plant | Packing | Cake Transfer Conveyor | | 0
39 | Auto Cake Plant | Packing | Carrier AC- 8.5 Ton | | Best Air Conditoner | 3
40 | Common | Pallete | RM White Pallete | | Supreme | 90
41 | Common | Pallete | FG Blue Pallete | | Supreme | 609
42 | Common | Pallete | Plastic Carrate | | Supreme | 388
43 | Common | Production Shed | 600 ' x 200 ' | | 1
47 | Common | Tank | Dalda Main Tank | | 2
48 | Common | Tank | Refined Oil Main Tank | | 0
49 | Common | Tank | Palm Oil Main Tank | | 1
50 | Common | Tank | Palm Oil Main Tank | | 1
51 | Common | Tank | Dalda Service Tank | | 2
52 | Common | Tank | Refined Oil Service Tank | | 0
53 | Common | Tank | Palm Oil Service Tank | | 1
54 | Common | Tank | Cerosite Oil Main Tank | | 2
55 | Common | Tank | Cerosite Oil Service Tank | | 2
56 | Common | Tank | Water Main Tank | | Sintex | 1
57 | Common | Tank | Water Service Tank | | Sintex | 1
58 | Common | Tank | Diesel Tank-Cake | | 1
59 | Common | Tank | Diesel Tank-For Generator | | 1
60 | Common | Trolley | Stand Fan | | 61
61 | Common | Trolley | Big Cooling Turbo Fan | | 4
62 | Common | Trolley | SS Trolley -Biscuit (4W) | | 30
63 | Common | Trolley | SS Trolley -Cake (3W) | | 12
64 | Common | UPS Room | | 1
65 | Common | Weighing Scale | Small Weighing Scale | | Dutta Weight | 18
66 | Common | Weighing Scale | 60 Ton Weigh Bridge | | Tulsi Kata | 1
SL No | Plant Type | Department | Asset Name | Capacity | Make | Physical Qty
68 | Mixing | Slice Cake | AC 2-TON | | Jumman | 2
69 | Common | | Empty Tank | 2
70 | Common | | RO Tank | Sintex | 1
71 | Common | | RO Wastage Tank | Sintex | 1
72 | Common | Electrical | Capacitor Panael | | Sadhu Make | 1
73 | Common | Electrical | AMF Panel (400 DG) | | Supreme | 1
74 | Common | Electrical | AMF Panel (160 DG) | | Supreme | 1
75 | Common | Electrical | 160/400 Changeover Panel | | 1
76 | Common | Electrical | Small Cooling Turbo Fan | | 1
More cupcakes & sponges
- Imaforni cyclothermic gas oven 2000mm wide x 24.7m long – €165,000 (Item 1310)
- Rijkaart muffin 8 nozzle cake depositor – US$14,000 (Item 1403)
- Tromp N-033 universal depositor – US$9,950 (Item 1404)
- Complete Sancassiano hot-plate line for pancake – €470,000 (Item 3263)
- Ennis Engineering scone line – €35,000 (Item 3265)
- Comas DRT depositor for sponge cake & cupcakes – US$37,500 (Item 3631)
- Bock 12P-08 12-piston muffin cupcake batter depositing line – US$175,000 (Item 3632)
- Sponge cake line Tonelli – €715,000 (Item 4104)
- Complete cupcake line – €675,000 (Item 4349)
- Winkler, Palava, Luigi Ravanetti cake & pie line – €520 (Item 4351)
- Masdac Manju 9000 MZM1 funcake line – €535,000 (Item 4964)
- Kunze cupcake cooler – €44,950 (Item 5030)